Public Judge
pjudge
# | Username | Score | A | B | C | D |
---|---|---|---|---|---|---|
1 | *Naitoah | 351.000 | ||||
2 | *zhoukangyang | 339.000 | ||||
3 | *Flamire | 338.000 | ||||
3 | ni_men_dou_shi_cai_bi | 338.000 | ||||
5 | *hos_lyric | 329.000 | ||||
6 | *Kirill22 | 326.000 | ||||
7 | chenshi | 321.000 | ||||
7 | *intel_core | 321.000 | ||||
7 | *le0n | 321.000 | ||||
7 | *youngsystem | 321.000 | ||||
11 | tzc_wk | 319.000 | ||||
12 | flowerletter | 318.000 | ||||
13 | *Gracey | 300.000 | ||||
13 | Mr_Eight | 300.000 | ||||
15 | TanakaAsuka | 282.000 | ||||
16 | *songhongyi | 251.000 | ||||
17 | LYC_music | 250.000 | ||||
18 | *Chinese_zjc_ | 245.000 | ||||
18 | *lrher | 245.000 | ||||
18 | zhouhuanyi | 245.000 | ||||
21 | *UhhhQQQU | 244.000 | ||||
22 | *2022dyx | 230.000 | ||||
23 | zyz07 | 221.000 | ||||
24 | *NaiLong | 211.000 | ||||
25 | *HL | 205.000 | ||||
26 | Iris | 200.000 | ||||
26 | LoverInTime | 200.000 | ||||
26 | *Nova_NightWind0311 | 200.000 | ||||
26 | *Wilson_Lee | 200.000 | ||||
26 | *ZSH_ZSH | 200.000 | ||||
26 | *cmll02 | 200.000 | ||||
26 | *howtouse | 200.000 | ||||
26 | *william555 | 200.000 | ||||
26 | yyyyxh | 200.000 | ||||
35 | myee | 182.000 | ||||
36 | *hansiyuan | 173.000 | ||||
37 | *zhangmj2008 | 166.000 | ||||
38 | dudu | 155.000 | ||||
39 | iee | 153.000 | ||||
40 | gzw2005 | 145.000 | ||||
41 | *lgvc | 143.000 | ||||
42 | *ChrysanthBlossom | 130.000 | ||||
43 | *meizhuhe | 129.000 | ||||
43 | namelessgugugu | 129.000 | ||||
43 | *themoon | 129.000 | ||||
46 | *jer666 | 126.000 | ||||
46 | lotus_f | 126.000 | ||||
48 | wuliyuan | 122.000 | ||||
49 | *reverSilly | 121.000 | ||||
50 | 66H6 | 116.000 | ||||
50 | *U92 | 116.000 | ||||
50 | azzc | 116.000 | ||||
50 | zdczdc | 116.000 | ||||
54 | *5toubun_no_hanayome | 112.000 | ||||
55 | Hencecho | 111.000 | ||||
55 | pidan007 | 111.000 | ||||
55 | *smallfang | 111.000 | ||||
55 | vjudge0 | 111.000 | ||||
59 | *lzber | 110.000 | ||||
60 | wf715 | 109.000 | ||||
61 | *Mysterious_Cat | 105.000 | ||||
62 | 275307894a | 100.000 | ||||
62 | ChroneZU | 100.000 | ||||
62 | *Cutest_Junior | 100.000 | ||||
62 | Doubeecat | 100.000 | ||||
62 | *HGENDAS | 100.000 | ||||
62 | IhpEcVns | 100.000 | ||||
62 | *Kobe303 | 100.000 | ||||
62 | *OSCAR_0121 | 100.000 | ||||
62 | Okimoto | 100.000 | ||||
62 | *QQ82272760 | 100.000 | ||||
62 | RainSky | 100.000 | ||||
62 | Ratziel | 100.000 | ||||
62 | VecTest | 100.000 | ||||
62 | *Zhuangyy | 100.000 | ||||
62 | *big_spider | 100.000 | ||||
62 | black_trees | 100.000 | ||||
62 | caihaolang | 100.000 | ||||
62 | *codeboy | 100.000 | ||||
62 | do_while_true | 100.000 | ||||
62 | expect | 100.000 | ||||
62 | *hann | 100.000 | ||||
62 | llzer | 100.000 | ||||
62 | loip | 100.000 | ||||
62 | lpf | 100.000 | ||||
62 | *lzqy_ | 100.000 | ||||
62 | *rsg23 | 100.000 | ||||
62 | water666 | 100.000 | ||||
62 | *yiming564 | 100.000 | ||||
62 | zxtikes | 100.000 | ||||
91 | larryzhong | 97.000 | ||||
92 | *404Not_Found | 68.000 | ||||
93 | KowenXAT | 65.000 | ||||
94 | FxorG | 60.000 | ||||
94 | ZMK | 60.000 | ||||
94 | llc | 60.000 | ||||
97 | nixnehc | 56.000 | ||||
98 | yxzy | 41.000 | ||||
99 | JinTuo | 33.000 | ||||
100 | *Rencj | 31.000 |
191 participants
Contest Ended
Ruleset: OI
- Test examples only
- Scoreboard unavailable
- Penalty: 0 minute(s)
- Submission limit / problem: Unlimited (10 seconds limit will apply)
Virtual Contest
The virtual contest is in progress. You can start your participation.