Public Judge
pjudge
# | Username | Score | A | B | C | D |
---|---|---|---|---|---|---|
1 | *zhuxuanzhen2027 | 380.000 | ||||
2 | *PM_pro | 300.000 | ||||
2 | YuJiahe | 300.000 | ||||
2 | *cleverpenguin | 300.000 | ||||
2 | *masiyu2030 | 300.000 | ||||
2 | qmr_wa | 300.000 | ||||
7 | xsphy_wfb | 270.000 | ||||
7 | zhy24106130 | 270.000 | ||||
9 | jimmy2021 | 240.000 | ||||
10 | Rnfcr | 230.000 | ||||
11 | aqx_AK_xyf | 210.000 | ||||
11 | liuchenhao | 210.000 | ||||
11 | xrk2006 | 210.000 | ||||
11 | *ysj123567 | 210.000 | ||||
11 | zxy11 | 210.000 | ||||
16 | Daniel_001 | 200.000 | ||||
16 | Exotic_sum | 200.000 | ||||
16 | likexin | 200.000 | ||||
16 | lishujia | 200.000 | ||||
16 | maxyzfj | 200.000 | ||||
16 | qvzeyang | 200.000 | ||||
16 | qwcdim | 200.000 | ||||
16 | wib | 200.000 | ||||
16 | xcr | 200.000 | ||||
25 | mxj_helen | 197.000 | ||||
25 | timefinder | 197.000 | ||||
27 | Messywind | 180.000 | ||||
27 | ty_Ray | 180.000 | ||||
29 | includeCPP | 160.000 | ||||
29 | linyichao | 160.000 | ||||
29 | linyize257 | 160.000 | ||||
32 | HH_yst | 140.000 | ||||
32 | Jian_Yu | 140.000 | ||||
32 | forestwill | 140.000 | ||||
35 | lichenlang | 130.000 | ||||
36 | ShinyShine | 120.000 | ||||
37 | 2021tyoi0037 | 110.000 | ||||
37 | FLY_lai | 110.000 | ||||
37 | not_clever_sylPJ | 110.000 | ||||
37 | yes | 110.000 | ||||
41 | Constellation_ | 100.000 | ||||
41 | X0H3M6 | 100.000 | ||||
41 | YuWenbo | 100.000 | ||||
41 | devinw | 100.000 | ||||
41 | *dongshucheng | 100.000 | ||||
41 | jr_inf | 100.000 | ||||
41 | lizhous | 100.000 | ||||
41 | redmaple | 100.000 | ||||
41 | weijunlin | 100.000 | ||||
41 | wwwwwza | 100.000 | ||||
41 | zpw_bth | 100.000 | ||||
52 | ShaoMingyang | 90.000 | ||||
53 | dhy044 | 80.000 | ||||
53 | lyx090302 | 80.000 | ||||
53 | zzd0019 | 80.000 | ||||
56 | yxc | 70.000 | ||||
57 | *KaTeX | 50.000 | ||||
58 | helmane | 40.000 | ||||
58 | *wangmarui | 40.000 | ||||
60 | kexinluo | 30.000 | ||||
60 | wyhnet | 30.000 | ||||
62 | elswzl | 20.000 | ||||
62 | forest_weat | 20.000 | ||||
62 | hanyuchen2010 | 20.000 | ||||
62 | lixiang_juruo | 20.000 | ||||
66 | CJerryR | 10.000 | ||||
66 | Zhang_Jieli | 10.000 | ||||
66 | hyzhuo | 10.000 | ||||
66 | jingyichen | 10.000 | ||||
66 | ljc | 10.000 | ||||
71 | 2020ak56 | 0.000 | ||||
71 | 2021tysc0261 | 0.000 | ||||
71 | After_dream | 0.000 | ||||
71 | Antar | 0.000 | ||||
71 | BTbing | 0.000 | ||||
71 | CE_Chicken | 0.000 | ||||
71 | Chenyufan | 0.000 | ||||
71 | Clonoth | 0.000 | ||||
71 | Himx | 0.000 | ||||
71 | KING_OF_TURTLE | 0.000 | ||||
71 | *King_F | 0.000 | ||||
71 | MTSG | 0.000 | ||||
71 | Paper_Tiger | 0.000 | ||||
71 | Phoenix_Nirvana_ | 0.000 | ||||
71 | RoseJunior | 0.000 | ||||
71 | Ryan_jxy | 0.000 | ||||
71 | Surelysuper | 0.000 | ||||
71 | *Touristy | 0.000 | ||||
71 | VecTest | 0.000 | ||||
71 | Zhan | 0.000 | ||||
71 | aaa12321 | 0.000 | ||||
71 | *abensyl | 0.000 | ||||
71 | aositaluoji | 0.000 | ||||
71 | byx | 0.000 | ||||
71 | caiyuyang | 0.000 | ||||
71 | codzzy | 0.000 | ||||
71 | dangzixin | 0.000 | ||||
71 | dream | 0.000 | ||||
71 | fallying | 0.000 | ||||
71 | fujiajun | 0.000 |
122 participants
比赛已结束
赛制: OI
- Test examples only
- Scoreboard unavailable
- Penalty: 0 minute(s)
- Submission limit / problem: Unlimited (10 seconds limit will apply)
Virtual Contest
The virtual contest is in progress. You can start your participation.