Public Judge
pjudge
【NOIP Round #3】数字 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#214821 | 【NOIP Round #3】数字 | cuichengxi | 100 ✓ | 1ms | 3536kb | C++14 | 479b | 2023-10-15 00:18:39 |
#731638 | 【NOIP Round #3】数字 | TheZone | 100 ✓ | 1ms | 3704kb | C++14 | 370b | 2024-11-10 10:11:46 |
#750452 | 【NOIP Round #3】数字 | omitw | 100 ✓ | 1ms | 3824kb | C++11 | 584b | 2024-11-15 14:36:40 |
#955497 | 【NOIP Round #3】数字 | cz2010124 | 100 ✓ | 1ms | 3840kb | C++14 | 827b | 2025-03-29 14:48:48 |
#56966 | 【NOIP Round #3】数字 | ryanright# | 100 ✓ | 2ms | 1848kb | C++ | 486b | 2022-10-22 08:38:32 |
#82472 | 【NOIP Round #3】数字 | Esdut | 100 ✓ | 2ms | 3472kb | C++14 | 612b | 2023-02-27 21:21:57 |
#82436 | 【NOIP Round #3】数字 | Zatsune | 100 ✓ | 2ms | 3472kb | C++14 | 2.5kb | 2023-02-27 20:38:59 |
#68505 | 【NOIP Round #3】数字 | C9H10O | 100 ✓ | 2ms | 3496kb | C++14 | 858b | 2022-12-16 21:47:40 |
#82504 | 【NOIP Round #3】数字 | czssj_ | 100 ✓ | 2ms | 3572kb | C++14 | 750b | 2023-02-27 22:10:46 |
#58267 | 【NOIP Round #3】数字 | hushouzhe | 100 ✓ | 2ms | 3592kb | C++ | 633b | 2022-10-25 12:38:55 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100