Public Judge
pjudge
【NOIP Round #1】斜二等轴测图 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#650000 | 【NOIP Round #1】斜二等轴测图 | yinxiangbo2027 | 100 ✓ | 1ms | 3732kb | C++14 | 1.5kb | 2024-10-18 12:11:03 |
#189680 | 【NOIP Round #1】斜二等轴测图 | WinResearcher | 100 ✓ | 1ms | 3740kb | C++14 | 1.2kb | 2023-09-27 19:27:20 |
#650025 | 【NOIP Round #1】斜二等轴测图 | yuhaoyang2026 | 100 ✓ | 1ms | 3740kb | C++14 | 2.0kb | 2024-10-18 12:14:07 |
#650046 | 【NOIP Round #1】斜二等轴测图 | namespace000 | 100 ✓ | 1ms | 3744kb | C++14 | 1.2kb | 2024-10-18 12:18:05 |
#354983 | 【NOIP Round #1】斜二等轴测图 | fhq_treappp | 100 ✓ | 1ms | 3748kb | C++14 | 1.5kb | 2024-03-16 10:11:53 |
#650593 | 【NOIP Round #1】斜二等轴测图 | sangshang | 100 ✓ | 1ms | 3748kb | C++14 | 1.9kb | 2024-10-18 15:43:55 |
#182655 | 【NOIP Round #1】斜二等轴测图 | cool_milo | 100 ✓ | 1ms | 3772kb | C++14 | 2.2kb | 2023-09-18 12:11:43 |
#561689 | 【NOIP Round #1】斜二等轴测图 | intel_core # | 100 ✓ | 1ms | 3776kb | C++14 | 1.4kb | 2024-09-13 08:24:56 |
#760081 | 【NOIP Round #1】斜二等轴测图 | NOI2025_Winner | 100 ✓ | 1ms | 3780kb | C++14 | 1.3kb | 2024-11-18 14:40:26 |
#650012 | 【NOIP Round #1】斜二等轴测图 | czr2012 | 100 ✓ | 1ms | 3796kb | C++14 | 1.3kb | 2024-10-18 12:12:44 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100