Public Judge
pjudge
【NOIP Round #1】斜二等轴测图 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#528167 | 【NOIP Round #1】斜二等轴测图 | 5toubun_no_hanayome # | 100 ✓ | 1ms | 4020kb | C++14 | 2.5kb | 2024-08-23 10:58:19 |
#668654 | 【NOIP Round #1】斜二等轴测图 | LYH_cpp | 100 ✓ | 2ms | 1576kb | C++23 | 996b | 2024-10-23 15:23:15 |
#60604 | 【NOIP Round #1】斜二等轴测图 | jyttoby | 100 ✓ | 2ms | 1808kb | C++14 | 1.6kb | 2022-11-05 17:58:57 |
#59000 | 【NOIP Round #1】斜二等轴测图 | ny_fzx | 100 ✓ | 2ms | 1872kb | C++11 | 1.1kb | 2022-10-27 20:17:35 |
#47625 | 【NOIP Round #1】斜二等轴测图 | chenshi# | 100 ✓ | 2ms | 1976kb | C++ | 825b | 2022-09-10 15:11:37 |
#48019 | 【NOIP Round #1】斜二等轴测图 | LenBlack | 100 ✓ | 2ms | 1980kb | C++ | 839b | 2022-09-11 08:16:19 |
#47621 | 【NOIP Round #1】斜二等轴测图 | azzc# | 100 ✓ | 2ms | 1980kb | C++17 | 1.5kb | 2022-09-10 15:10:38 |
#47541 | 【NOIP Round #1】斜二等轴测图 | ChroneZU# | 100 ✓ | 2ms | 1980kb | C++ | 1.6kb | 2022-09-10 14:33:25 |
#58471 | 【NOIP Round #1】斜二等轴测图 | UhhhQQQU# | 100 ✓ | 2ms | 2008kb | C++14 | 1.2kb | 2022-10-26 16:44:47 |
#47857 | 【NOIP Round #1】斜二等轴测图 | namelessgugugu# | 100 ✓ | 2ms | 2020kb | C++14 | 1.4kb | 2022-09-10 17:42:45 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100