Public Judge
pjudge
【NOIP Round #1】斜二等轴测图 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#767226 | 【NOIP Round #1】斜二等轴测图 | osky123456 | 100 ✓ | 1ms | 3800kb | C++14 | 1.7kb | 2024-11-20 20:15:30 |
#650297 | 【NOIP Round #1】斜二等轴测图 | rsy_ | 100 ✓ | 1ms | 3804kb | C++14 | 4.5kb | 2024-10-18 14:30:59 |
#651278 | 【NOIP Round #1】斜二等轴测图 | liuxinrang2026 | 100 ✓ | 1ms | 3808kb | C++14 | 1.2kb | 2024-10-18 17:34:26 |
#182650 | 【NOIP Round #1】斜二等轴测图 | Vencent | 100 ✓ | 1ms | 3832kb | C++14 | 1.1kb | 2023-09-18 12:10:29 |
#647329 | 【NOIP Round #1】斜二等轴测图 | Herbie_ZHB | 100 ✓ | 1ms | 3840kb | C++14 | 1.4kb | 2024-10-17 13:24:10 |
#561693 | 【NOIP Round #1】斜二等轴测图 | Nova_NightWind0311 # | 100 ✓ | 1ms | 3840kb | C++17 | 1.7kb | 2024-09-13 08:45:03 |
#354975 | 【NOIP Round #1】斜二等轴测图 | staring | 100 ✓ | 1ms | 3844kb | C++14 | 959b | 2024-03-16 10:08:04 |
#764223 | 【NOIP Round #1】斜二等轴测图 | ship2077 | 100 ✓ | 1ms | 3848kb | C++23 | 1.0kb | 2024-11-20 07:53:33 |
#647778 | 【NOIP Round #1】斜二等轴测图 | murder_drones | 100 ✓ | 1ms | 3856kb | C++14 | 988b | 2024-10-17 15:39:28 |
#182648 | 【NOIP Round #1】斜二等轴测图 | Ishy | 100 ✓ | 1ms | 3860kb | C++14 | 2.7kb | 2023-09-18 12:08:19 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100