Public Judge
pjudge
【NOIP Round #7】填写数字 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#661801 | 【NOIP Round #7】填写数字 | _TLEer_ | 100 ✓ | 54ms | 10756kb | C++14 | 1.5kb | 2024-10-20 18:14:51 |
#657075 | 【NOIP Round #7】填写数字 | nullptr_qwq# | 100 ✓ | 55ms | 10444kb | C++14 | 5.6kb | 2024-10-19 14:09:18 |
#682291 | 【NOIP Round #7】填写数字 | lgh | 100 ✓ | 56ms | 4492kb | C++20 | 1.1kb | 2024-10-27 14:51:49 |
#789384 | 【NOIP Round #7】填写数字 | zhutongbo | 100 ✓ | 56ms | 4888kb | C++14 | 733b | 2024-11-27 20:07:43 |
#658168 | 【NOIP Round #7】填写数字 | sc17# | 100 ✓ | 56ms | 6072kb | C++14 | 1.1kb | 2024-10-19 16:17:56 |
#657775 | 【NOIP Round #7】填写数字 | WisNourx_# | 100 ✓ | 56ms | 6376kb | C++14 | 1.2kb | 2024-10-19 15:25:38 |
#744078 | 【NOIP Round #7】填写数字 | twinkling_s | 100 ✓ | 56ms | 6828kb | C++14 | 917b | 2024-11-13 20:47:27 |
#776393 | 【NOIP Round #7】填写数字 | Matutino | 100 ✓ | 56ms | 7232kb | C++14 | 1.2kb | 2024-11-23 18:28:01 |
#660221 | 【NOIP Round #7】填写数字 | wuchengjinyu# | 100 ✓ | 56ms | 7864kb | C++17 | 1.2kb | 2024-10-20 09:13:29 |
#660242 | 【NOIP Round #7】填写数字 | TuSalcc# | 100 ✓ | 57ms | 3668kb | C++14 | 1.2kb | 2024-10-20 09:29:28 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100